Bolsa10.es: La bolsa para todos

ACCIONES DEL FTSE 100

Nombre Ticker Precio Dif. % Maximo Minimo Hora Fecha
ANGLO AMERICAN AAL.L 2685,5 -24,5 -0,9 2708 2668 14:28 11/03
ASSOCIAT BRIT FOODS ABF.L 968 3,5 0,36 968 961 14:28 11/03
ADMIRAL GROUP ADM.L 1244 4 0,32 1250 1238 14:27 11/03
AGGREKO AGK.L 1102 19 1,75 1113 1079 14:27 11/03
AMEC AMEC.L 778 5 0,65 780,5 767 14:28 11/03
ANTOFAGASTA ANTO.L 1026 7 0,69 1036 1017 14:28 11/03
ARM HOLDINGS ARM.L 227,9 -2,7 -1,17 231,9 227,5 14:27 11/03
ALLIANCE TRUST ATST.L 334,9 -0,1 -0,03 335,5 332,6 14:23 11/03
AUTONOMY CORP AU.L 1710 2 0,12 1717 1701 14:25 11/03
AVIVA AV.L 396,2 1,7 0,43 397,8 391,2 14:28 11/03
ASTRAZENECA AZN.L 2921 -29 -0,98 2955 2918,5 14:28 11/03
BAE SYSTEMS BA.L 374,7 -1,7 -0,45 377,6 374,2 14:28 11/03
BARCLAYS BARC.L 343,2 -4,65 -1,34 348,9 342,75 14:28 11/03
BRIT AMER TOBACCO BATS.L 2248,5 13,5 0,6 2261 2230,5 14:28 11/03
BRITISH AIRWAYS BAY.L 230,3 -1,1 -0,48 231,5 228 14:27 11/03
BG GROUP BG.L 1185,5 -10 -0,84 1194 1184,5 14:27 11/03
BRIT LAND CO REIT BLND.L 460,4 -2,6 -0,56 464,1 459,7 14:27 11/03
BHP BILLITON BLT.L 2207 -40,5 -1,8 2229,5 2189,5 14:28 11/03
BUNZL BNZL.L 709 1,5 0,21 711,5 703,5 14:28 11/03
BP BP.L 622,7 -2,2 -0,35 624 618,4 14:28 11/03
BURBERRY GROUP BRBY.L 690 1 0,15 691 684,5 14:28 11/03
B SKY B GROUP BSY.L 565 0,5 0,09 566 559,5 14:28 11/03
BT GROUP BT-A.L 122,4 3,2 2,68 122,9 118,5 14:28 11/03
CARNIVAL CCL.L 2604 -10 -0,38 2642 2602 14:28 11/03
CENTRICA CNA.L 289,3 2,4 0,84 289,4 285,5 14:28 11/03
CAIRN ENERGY CNE.L 374,7 3,3 0,89 375,3 369,2 14:28 11/03
COBHAM COB.L 249,5 0,3 0,12 250,5 248,5 14:28 11/03
COMPASS GROUP CPG.L 507 2 0,4 507 500,5 14:27 11/03
CAPITA GRP CPI.L 728,5 6,5 0,9 733,5 722 14:28 11/03
CABLE & WIRELESS CW.L 142,7 1,9 1,35 142,9 140,6 14:28 11/03
DIAGEO DGE.L 1096 3 0,27 1099 1091 14:27 11/03
MAN GROUP EMG.L 248,48 0,48 0,19 250,5 244,4 14:26 11/03
EURASIAN NATURAL ENRC.L 1123 -17 -1,49 1139 1115 14:28 11/03
EXPERIAN EXPN.L 630 -6,5 -1,02 638,5 630 14:28 11/03
FRESNILLO FRES.L 839 -28 -3,23 863,5 839 14:28 11/03
G4S GFS.L 283,2 0,9 0,32 285,7 281,7 14:27 11/03
GLAXOSMITHKLINE GSK.L 1249,89 -5,11 -0,41 1262,5 1249 14:28 11/03
HAMMERSON REIT HMSO.L 390,3 -0,7 -0,18 392,5 389 14:28 11/03
HOME RETAIL GROUP HOME.L 271,7 3,9 1,46 276,9 267 14:27 11/03
HSBC HLDG HSBA.L 697,9 -8,2 -1,16 706 697,1 14:28 11/03
ICAP IAP.L 373,4 3 0,81 377 368,5 14:28 11/03
INTERCONT HOTELS IHG.L 981 7,5 0,77 986 972,5 14:28 11/03
3I GROUP III.L 277,6 2,5 0,91 278,7 273,1 14:27 11/03
IMPERIAL TOBACCO IMT.L 2105 6 0,29 2118 2088 14:27 11/03
INTERNATIONAL POWER IPR.L 330,8 -1,8 -0,54 333,4 330,7 14:27 11/03
INMARSAT ISAT.L 760,5 0 0 762 745 14:27 11/03
INVENSYS ISYS.L 339,4 -2,4 -0,7 343,4 339 14:27 11/03
INTERTEK GROUP ITRK.L 1376 23 1,7 1381 1353 14:28 11/03
JOHNSON MATTHEY PLC JMAT.L 1716 -4 -0,23 1732 1704 14:28 11/03
KAZAKHMYS KAZ.L 1506,78 -38,22 -2,47 1541 1498 14:28 11/03
KINGFISHER KGF.L 221,8 5,1 2,35 222,2 215,6 14:28 11/03
LAND SEC R.E.I.T. LAND.L 671,5 4 0,6 673,5 665 14:28 11/03
LEGAL & GENERAL LGEN.L 79,6 0 0 80,05 78,9 14:27 11/03
LIBERTY INT R.E.I.T LII.L 481,9 -1,5 -0,31 485,5 479,1 14:28 11/03
LLOYDS BANKING GRP LLOY.L 55,86 0,6 1,09 56,5 54,77 14:28 11/03
LONMIN LMI.L 1969 -27 -1,35 1989 1949 14:28 11/03
LSE GROUP LSE.L 734,5 9 1,24 739 722,5 14:28 11/03
MARKS & SPENCER MKS.L 353,8 4,7 1,35 355,4 350 14:27 11/03
MORRISON SUPERMKTS MRW.L 298,4 -5,8 -1,91 303,5 297,4 14:28 11/03
NATIONAL GRID NG.L 656,5 -1 -0,15 662,5 654,5 14:28 11/03
NEXT NXT.L 2032 54 2,73 2037 1972 14:28 11/03
OLD MUTUAL OML.L 121,8 -1,8 -1,46 122,7 119,5 14:27 11/03
PETROFAC PFC.L 1192 30 2,58 1198 1158 14:28 11/03
PRUDENTIAL PRU.L 540 5,5 1,03 541,5 530,5 14:28 11/03
PEARSON PSON.L 995,5 -3 -0,3 1004 995 14:28 11/03
RECKITT BENCK GRP RB.L 3522 9 0,26 3547 3499 14:28 11/03
ROYAL BK SCOTL GR RBS.L 40,27 -0,13 -0,32 41,1 40 14:28 11/03
ROYAL DUTCH SHELL-A RDSA.L 1924,5 -2,5 -0,13 1933 1917,5 14:28 11/03
ROYAL DUTCH SHELL-B RDSB.L 1841,5 -3,5 -0,19 1849 1836 14:28 11/03
REED ELSEVIER PLC REL.L 510 0 0 511,5 508,5 14:28 11/03
REXAM REX.L 292,4 3,7 1,28 293 287,2 14:28 11/03
RIO TINTO RIO.L 3688 -72 -1,91 3754 3666,5 14:28 11/03
ROLLS-ROYCE GROUP RR.L 563 -6 -1,05 572,5 562,5 14:28 11/03
RANDGOLD RESOURCES RRS.L 4999 -106 -2,08 5040 4935 14:28 11/03
RSA INSUR GRP RSA.L 125 0,8 0,64 125,1 123,5 14:28 11/03
RESOLUTION RSL.L 73,85 0,35 0,48 75,1 73,4 14:28 11/03
SABMILLER SAB.L 1897 0 0 1910 1880 14:28 11/03
SAINSBURY SBRY.L 337,2 1 0,3 338,1 335 14:27 11/03
SCHRODERS SDR.L 1349 -6 -0,44 1355 1343 14:28 11/03
SCHRODERS NVTG SDRC.L 1114 -13 -1,15 1132 1110 14:13 11/03
SAGE GRP SGE.L 250 0,8 0,32 250,4 248,5 14:27 11/03
SEGRO (REIT) SGRO.L 330,6 -4,5 -1,34 335,5 330,5 14:28 11/03
SHIRE SHP.L 1459 -8 -0,55 1469 1456 14:28 11/03
STANDARD LIFE SL.L 211,6 3,3 1,58 212,5 206,9 14:28 11/03
SMITHS GROUP SMIN.L 1065 -3 -0,28 1069 1058 14:28 11/03
SMITH & NEPHEW SN.L 676,5 -19 -2,73 686,5 673,5 14:28 11/03
SERCO GROUP SRP.L 585 5 0,86 585,5 577,5 14:28 11/03
SCOT & STHN ENERGY SSE.L 1140 0 0 1144 1135 14:28 11/03
STANDARD CHARTERED STAN.L 1713,5 -20,5 -1,18 1734 1706,5 14:28 11/03
SEVERN TRENT SVT.L 1201 4 0,33 1207 1192 14:26 11/03
THOMAS COOK GRP TCG.L 245,4 5 2,08 249,1 238,2 14:28 11/03
TULLOW OIL TLW.L 1266 -11 -0,86 1275 1261 14:28 11/03
TESCO PLC TSCO.L 439,2 1 0,23 440,4 436,25 14:28 11/03
TUI TRAVEL TT.L 281,5 4,3 1,55 281,8 275,8 14:26 11/03
UNILEVER ULVR.L 1970,15 -13,85 -0,7 1987 1967 14:27 11/03
UNITED UTILITIES GR UU.L 561 3 0,54 562 555 14:28 11/03
VEDANTA RESOURCES VED.L 2691 -34 -1,25 2728 2671 14:28 11/03
VODAFONE GRP VOD.L 149,68 0,63 0,42 150,15 148,35 14:28 11/03
WOLSELEY WOS.L 1630 9 0,56 1630 1608 14:27 11/03
WPP WPP.L 652,5 2 0,31 655,5 647,5 14:28 11/03
WHITBREAD WTB.L 1500 6 0,4 1501 1486 14:28 11/03
XSTRATA XTA.L 1191 -19,5 -1,61 1207 1180,5 14:28 11/03
Cotizaciones en diferido