Bolsa10.es: La bolsa para todos

ACCIONES DEL FTSE 100

Nombre Ticker Precio Dif. % Maximo Minimo Hora Fecha
ANGLO AMERICAN AAL.L 2727,5 47,5 1,77 2746,5 2696,5 17:35 17/03
ASSOCIAT BRIT FOODS ABF.L 956,5 -0,5 -0,05 961,5 955 17:35 17/03
ADMIRAL GROUP ADM.L 1253 13 1,05 1257 1239 17:35 17/03
AGGREKO AGK.L 1135 6 0,53 1136 1130 17:35 17/03
AMEC AMEC.L 775 4,5 0,58 778,5 772,5 17:35 17/03
ANTOFAGASTA ANTO.L 1030 9 0,88 1035 1023 17:35 17/03
ARM HOLDINGS ARM.L 228,2 3,9 1,74 228,7 225,1 17:35 17/03
ALLIANCE TRUST ATST.L 338,5 3,5 1,04 338,6 336 17:41 17/03
AUTONOMY CORP AU.L 1815 79 4,55 1822 1736 17:35 17/03
AVIVA AV.L 400 4,9 1,24 401,4 396,8 17:35 17/03
ASTRAZENECA AZN.L 2895,5 -15,5 -0,53 2917,5 2882 17:35 17/03
BAE SYSTEMS BA.L 376,1 -0,4 -0,11 379 375,1 17:35 17/03
BARCLAYS BARC.L 359,4 1,95 0,55 362,05 356,35 17:35 17/03
BRIT AMER TOBACCO BATS.L 2234 2 0,09 2246 2223 17:35 17/03
BRITISH AIRWAYS BAY.L 240,8 -5,2 -2,11 249 239,7 17:35 17/03
BG GROUP BG.L 1173 0,08 0,01 1184,5 1170 17:35 17/03
BRIT LAND CO REIT BLND.L 468,1 -1 -0,21 473 466,9 17:35 17/03
BHP BILLITON BLT.L 2220 34,5 1,58 2229,5 2187,5 17:35 17/03
BUNZL BNZL.L 728,5 2,5 0,34 732 725,5 17:35 17/03
BP BP.L 630,7 8,3 1,33 632,3 621,6 17:35 17/03
BURBERRY GROUP BRBY.L 706 11,5 1,66 707,5 695,5 17:35 17/03
B SKY B GROUP BSY.L 588,5 2,5 0,43 590,5 583,5 17:35 17/03
BT GROUP BT-A.L 124,7 -1,7 -1,34 126,9 124,5 17:35 17/03
CARNIVAL CCL.L 2596 5 0,19 2615 2586 17:35 17/03
CENTRICA CNA.L 296,1 0,7 0,24 298,3 294,1 17:35 17/03
CAIRN ENERGY CNE.L 388,4 7,9 2,08 389,6 381 17:35 17/03
COBHAM COB.L 254,6 1,9 0,75 254,9 252,5 17:35 17/03
COMPASS GROUP CPG.L 503,5 6,6 1,33 504,5 498,2 17:35 17/03
CAPITA GRP CPI.L 731,5 -1 -0,14 736,5 730 17:35 17/03
CABLE & WIRELESS CW.L 146,5 1,2 0,83 147,4 145,3 17:35 17/03
DIAGEO DGE.L 1092 -8 -0,73 1106 1090 17:35 17/03
MAN GROUP EMG.L 237,3 -9 -3,65 245,7 232,9 17:35 17/03
EURASIAN NATURAL ENRC.L 1177 11 0,94 1193 1173 17:35 17/03
EXPERIAN EXPN.L 628 0 0 631,5 625,5 17:35 17/03
FRESNILLO FRES.L 854 28 3,39 855 833 17:35 17/03
G4S GFS.L 255,9 -13,3 -4,94 262,8 251,9 17:35 17/03
GLAXOSMITHKLINE GSK.L 1224,5 -14,5 -1,17 1246 1221 17:35 17/03
HAMMERSON REIT HMSO.L 387,5 2,5 0,65 389,8 386,8 17:35 17/03
HOME RETAIL GROUP HOME.L 280,8 3,2 1,15 281,9 277,5 17:35 17/03
HSBC HLDG HSBA.L 692,8 9,4 1,38 694,1 683,5 17:35 17/03
ICAP IAP.L 385,5 -0,7 -0,18 388,9 383,8 17:35 17/03
INTERCONT HOTELS IHG.L 998,5 6 0,6 1000 992,25 17:35 17/03
3I GROUP III.L 288 2,4 0,84 288,9 287,7 17:35 17/03
IMPERIAL TOBACCO IMT.L 2032 -23 -1,12 2066 2032 17:35 17/03
INTERNATIONAL POWER IPR.L 325,4 -1,8 -0,55 328,9 324 17:35 17/03
INMARSAT ISAT.L 770,5 -15,79 -2,01 776 768,5 17:35 17/03
INVENSYS ISYS.L 339 3,5 1,04 339,5 336,4 17:35 17/03
INTERTEK GROUP ITRK.L 1432 11 0,77 1435 1415 17:35 17/03
JOHNSON MATTHEY PLC JMAT.L 1761 23 1,32 1765 1742 17:35 17/03
KAZAKHMYS KAZ.L 1532 36 2,41 1539 1509 17:35 17/03
KINGFISHER KGF.L 228,4 5,4 2,42 230,4 225 17:35 17/03
LAND SEC R.E.I.T. LAND.L 669,5 -3,5 -0,52 675,5 668,5 17:35 17/03
LEGAL & GENERAL LGEN.L 83,35 1 1,21 83,75 82,3 17:35 17/03
LIBERTY INT R.E.I.T LII.L 483,9 1,7 0,35 484,5 480,4 17:35 17/03
LLOYDS BANKING GRP LLOY.L 57,37 -0,13 -0,23 58,2 57,25 17:35 17/03
LONMIN LMI.L 2016 35 1,77 2025 1981 17:35 17/03
LSE GROUP LSE.L 735 1,5 0,2 740 732,5 17:35 17/03
MARKS & SPENCER MKS.L 353,9 -8,2 -2,26 360 352,5 17:35 17/03
MORRISON SUPERMKTS MRW.L 295,5 0,8 0,27 296,1 294,7 17:35 17/03
NATIONAL GRID NG.L 650 -0,5 -0,08 653 646,5 17:35 17/03
NEXT NXT.L 2069 35 1,72 2086 2036 17:35 17/03
OLD MUTUAL OML.L 125,2 0,2 0,16 125,8 124,6 17:35 17/03
PETROFAC PFC.L 1216 14 1,16 1227 1204 17:35 17/03
PRUDENTIAL PRU.L 533 3 0,57 535,5 527,5 17:35 17/03
PEARSON PSON.L 997 -1,5 -0,15 1006 994,5 17:35 17/03
RECKITT BENCK GRP RB.L 3480 -24 -0,68 3509 3470 17:35 17/03
ROYAL BK SCOTL GR RBS.L 43,55 0,27 0,62 44,15 43,19 17:35 17/03
ROYAL DUTCH SHELL-A RDSA.L 1957,5 21 1,08 1966 1938 17:35 17/03
ROYAL DUTCH SHELL-B RDSB.L 1878,5 22 1,19 1886,5 1861,5 17:35 17/03
REED ELSEVIER PLC REL.L 506,5 0 0 510 504 17:35 17/03
REXAM REX.L 291,4 -2,1 -0,72 295,5 290,2 17:35 17/03
RIO TINTO RIO.L 3767 65 1,76 3801,5 3721,5 17:35 17/03
ROLLS-ROYCE GROUP RR.L 581 3,48 0,6 582,5 575,5 17:35 17/03
RANDGOLD RESOURCES RRS.L 5010 10 0,2 5040 4979 17:35 17/03
RSA INSUR GRP RSA.L 126,1 0,5 0,4 126,8 125,5 17:35 17/03
RESOLUTION RSL.L 73,95 2,4 3,35 74,5 71,9 17:35 17/03
SABMILLER SAB.L 1889 0 0 1898 1885 17:35 17/03
SAINSBURY SBRY.L 332 -1,6 -0,48 335,4 331,5 17:35 17/03
SCHRODERS SDR.L 1382 8 0,58 1393 1371 17:35 17/03
SCHRODERS NVTG SDRC.L 1129 1 0,09 1143 1123 17:35 17/03
SAGE GRP SGE.L 248,7 1,2 0,48 249,9 247,4 17:35 17/03
SEGRO (REIT) SGRO.L 329 -2,4 -0,72 333,1 328,4 17:35 17/03
SHIRE SHP.L 1440 -26 -1,77 1456 1432 17:35 17/03
STANDARD LIFE SL.L 208,3 -8,32 -3,84 210,6 208 17:35 17/03
SMITHS GROUP SMIN.L 1075 5 0,47 1081 1074 17:35 17/03
SMITH & NEPHEW SN.L 671 -8,5 -1,25 683 670 17:35 17/03
SERCO GROUP SRP.L 597 6,5 1,1 600,5 591,5 17:35 17/03
SCOT & STHN ENERGY SSE.L 1116 0 0 1120 1111 17:35 17/03
STANDARD CHARTERED STAN.L 1784,5 33,5 1,91 1788,5 1760,5 17:35 17/03
SEVERN TRENT SVT.L 1209 13 1,09 1211 1194 17:35 17/03
THOMAS COOK GRP TCG.L 244,9 -7,03 -2,79 247,3 242,6 17:35 17/03
TULLOW OIL TLW.L 1281 -2 -0,16 1290 1269 17:35 17/03
TESCO PLC TSCO.L 434,75 -2,25 -0,51 439,45 434 17:35 17/03
TUI TRAVEL TT.L 293,2 4,8 1,66 293,6 287,8 17:35 17/03
UNILEVER ULVR.L 1943 -13 -0,66 1969 1938 17:35 17/03
UNITED UTILITIES GR UU.L 556 1,5 0,27 557,5 550 17:35 17/03
VEDANTA RESOURCES VED.L 2780 59 2,17 2785 2732 17:48 17/03
VODAFONE GRP VOD.L 148 -1,3 -0,87 150,35 147,9 17:35 17/03
WOLSELEY WOS.L 1649 7 0,43 1676 1640 17:35 17/03
WPP WPP.L 645 -13,9 -2,11 653,5 644 17:35 17/03
WHITBREAD WTB.L 1504 3 0,2 1515 1500 17:35 17/03
XSTRATA XTA.L 1182,5 17,5 1,5 1200 1177,5 17:35 17/03
Cotizaciones en diferido