Bolsa10.es: La bolsa para todos

ACCIONES DEL FTSE 100

Nombre Ticker Precio Dif. % Maximo Minimo Hora Fecha
ANGLO AMERICAN AAL.L 2465 8,5 0,35 2495 2437,5 17:35 02/09
ASSOCIAT BRIT FOODS ABF.L 1072 3 0,28 1074 1057 17:35 02/09
AFRICAN BARR GOLD ABG.L 611,5 -6 -0,97 614 595,5 17:35 02/09
ADMIRAL GROUP ADM.L 1549 -13 -0,83 1586 1546 17:35 02/09
AGGREKO AGK.L 1436 -2 -0,14 1443 1408 17:35 02/09
AMEC AMEC.L 946 7,5 0,8 958,5 937 17:35 02/09
ANTOFAGASTA ANTO.L 1075 -19 -1,74 1103 1075 17:42 02/09
ARM HOLDINGS ARM.L 360 -14,1 -3,77 366,2 357,5 17:35 02/09
ALLIANCE TRUST ATST.L 319,5 0,1 0,03 319,5 317 17:35 02/09
AUTONOMY CORP AU.L 1716 85 5,21 1720 1645 17:35 02/09
AVIVA AV.L 395,2 6,9 1,78 397 386,9 17:35 02/09
ASTRAZENECA AZN.L 3280 -5 -0,15 3290 3271 17:35 02/09
BAE SYSTEMS BA.L 310,32 8,32 2,75 315 301,4 17:39 02/09
BARCLAYS BARC.L 319,1 3,6 1,14 319,35 310,8 17:44 02/09
BRIT AMER TOBACCO BATS.L 2300 9 0,39 2306,5 2286 17:35 02/09
BRITISH AIRWAYS BAY.L 221,6 1,6 0,73 223,1 218 17:35 02/09
BG GROUP BG.L 1084 6 0,56 1100 1085 17:35 02/09
BRIT LAND CO REIT BLND.L 467 -2,9 -0,62 469,4 463,2 17:35 02/09
BHP BILLITON BLT.L 1901 -2 -0,11 1921 1884,5 17:35 02/09
BUNZL BNZL.L 746 9 1,22 746,5 731,5 17:35 02/09
BP BP.L 392,6 3,85 0,99 394,2 385,55 17:35 02/09
BURBERRY GROUP BRBY.L 859,5 4,5 0,53 862 851,5 17:35 02/09
B SKY B GROUP BSY.L 710,5 -1,5 -0,21 712,5 708 17:35 02/09
BT GROUP BT-A.L 136,1 -0,6 -0,44 138,2 135,5 17:35 02/09
CARNIVAL CCL.L 2264 68 3,1 2276 2193 17:35 02/09
CENTRICA CNA.L 325,8 -5,6 -1,69 331,4 324,3 17:35 02/09
CAIRN ENERGY CNE.L 455,6 -16,7 -3,54 472,5 451,2 17:35 02/09
COBHAM COB.L 218,6 3,4 1,58 219,5 215,6 17:35 02/09
COMPASS GROUP CPG.L 534 -6,5 -1,2 542 534,5 17:35 02/09
CAPITA GRP CPI.L 728 -5,5 -0,75 731,5 726 17:35 02/09
CAP SHOP CENTRES CSCG.L 344,5 2,5 0,73 346,9 340 17:35 02/09
CAB & WIRE WRLD CW.L 69,8 -2,15 -2,99 71,6 69,6 17:35 02/09
DIAGEO DGE.L 1092 -5 -0,46 1096 1086 17:35 02/09
MAN GROUP EMG.L 229 12,5 5,77 231,1 215,5 17:35 02/09
EURASIAN NATURAL ENRC.L 879,5 -5,5 -0,62 890 866 17:35 02/09
ESSAR ENERGY ESSR.L 415 -5 -1,19 422,3 413,9 17:35 02/09
EXPERIAN EXPN.L 644 -0,5 -0,08 646 641 17:35 02/09
FRESNILLO FRES.L 1097 -22 -1,97 1125 1089 17:35 02/09
G4S GFS.L 257,5 -1,2 -0,46 258,8 256,2 17:35 02/09
GLAXOSMITHKLINE GSK.L 1261,5 2,5 0,2 1266,5 1247 17:35 02/09
HAMMERSON REIT HMSO.L 368,6 0,7 0,19 370,4 363,7 17:35 02/09
HOME RETAIL GROUP HOME.L 221,8 -2 -0,89 225,8 220,7 17:35 02/09
HSBC HLDG HSBA.L 652 0 0 654,8 646,9 17:35 02/09
ICAP IAP.L 428,9 3,4 0,8 433,4 425,5 17:35 02/09
INTERCONT HOTELS IHG.L 1046 3 0,29 1050 1025 17:35 02/09
3I GROUP III.L 266,1 -3,9 -1,44 269,9 263,4 17:35 02/09
IMPERIAL TOBACCO IMT.L 1836 6 0,33 1846 1823 17:35 02/09
INVESTEC INVP.L 495 3,7 0,75 498,1 491,1 17:35 02/09
INTERNATIONAL POWER IPR.L 387,6 9,1 2,4 388,8 380,1 17:35 02/09
INMARSAT ISAT.L 684 -16,5 -2,36 700,5 682,5 17:35 02/09
INVENSYS ISYS.L 241,8 3,6 1,51 242,9 236,8 17:35 02/09
INTERTEK GROUP ITRK.L 1687 -12 -0,71 1697 1673 17:35 02/09
JOHNSON MATTHEY PLC JMAT.L 1672 19 1,15 1686 1642 17:35 02/09
KAZAKHMYS KAZ.L 1247 11 0,89 1260 1221 17:35 02/09
KINGFISHER KGF.L 215,7 3,3 1,55 216 211,5 17:35 02/09
LAND SEC R.E.I.T. LAND.L 642,52 1,52 0,24 650 635 17:39 02/09
LEGAL & GENERAL LGEN.L 95,2 0,85 0,9 95,7 93,8 17:35 02/09
LLOYDS BANKING GRP LLOY.L 72,12 0,64 0,9 72,69 71,2 17:35 02/09
LONMIN LMI.L 1577 -30 -1,87 1607 1568 17:35 02/09
MARKS & SPENCER MKS.L 354,9 1,1 0,31 354,9 351 17:35 02/09
MORRISON SUPERMKTS MRW.L 291 0,1 0,03 291,9 288,3 17:35 02/09
NATIONAL GRID NG.L 547 -2 -0,36 548,5 541,5 17:35 02/09
NEXT NXT.L 2040 12 0,59 2047 2010 17:35 02/09
OLD MUTUAL OML.L 134,1 2,4 1,82 135,1 131,1 17:35 02/09
PETROFAC PFC.L 1420 7 0,5 1446 1389 17:35 02/09
PRUDENTIAL PRU.L 584 4 0,69 586,5 577 17:35 02/09
PEARSON PSON.L 996,5 -3,5 -0,35 1007 994,5 17:35 02/09
RECKITT BENCK GRP RB.L 3307 -11 -0,33 3326 3296 17:35 02/09
ROYAL BK SCOTL GR RBS.L 46,15 0,35 0,76 46,7 45,51 17:35 02/09
ROYAL DUTCH SHELL-A RDSA.L 1789 10 0,56 1796 1774 17:35 02/09
ROYAL DUTCH SHELL-B RDSB.L 1724 3,5 0,2 1731 1710,5 17:35 02/09
REED ELSEVIER PLC REL.L 542,5 4 0,74 543,5 535 17:35 02/09
REXAM REX.L 316,9 4,5 1,44 317,3 312,9 17:35 02/09
RIO TINTO RIO.L 3483 -18 -0,51 3517 3452 17:35 02/09
ROLLS-ROYCE GROUP RR.L 569,5 0,5 0,09 571 566,5 17:35 02/09
RANDGOLD RESOURCES RRS.L 5975 -35 -0,58 6050 5940 17:35 02/09
RSA INSUR GRP RSA.L 125,2 0,9 0,72 126,7 124,3 17:35 02/09
SABMILLER SAB.L 1915,5 -11,5 -0,6 1947,5 1911 17:35 02/09
SAINSBURY SBRY.L 370,3 0,5 0,14 371,6 367,8 17:35 02/09
SCHRODERS SDR.L 1400 16 1,16 1400 1373 17:35 02/09
SCHRODERS NVTG SDRC.L 1138 11 0,98 1138 1108 17:35 02/09
SAGE GRP SGE.L 249,4 0 0 251,7 248,9 17:35 02/09
SEGRO (REIT) SGRO.L 275,1 1,2 0,44 276,4 271,8 17:35 02/09
SHIRE SHP.L 1447 10 0,7 1447 1422 17:35 02/09
STANDARD LIFE SL.L 213 2,1 1 214,1 209,4 17:35 02/09
SMITHS GROUP SMIN.L 1190 12 1,02 1198 1172 17:35 02/09
SMITH & NEPHEW SN.L 544 0 0 544,5 539,5 17:35 02/09
SERCO GROUP SRP.L 605,5 11 1,85 606 593 17:35 02/09
SCOT & STHN ENERGY SSE.L 1155 -6 -0,52 1160 1145 17:35 02/09
STANDARD CHARTERED STAN.L 1836 16 0,88 1851 1812 17:35 02/09
SEVERN TRENT SVT.L 1331 13 0,99 1333 1311 17:35 02/09
TULLOW OIL TLW.L 1185 -49 -3,97 1237 1182 17:35 02/09
TESCO PLC TSCO.L 412,2 -3,7 -0,89 415,2 409,25 17:35 02/09
TUI TRAVEL TT.L 221,2 4,8 2,22 222 216,1 17:35 02/09
UNILEVER ULVR.L 1746 -11 -0,63 1763 1744 17:35 02/09
UNITED UTILITIES GR UU.L 587,5 5,5 0,95 589 575 17:35 02/09
VEDANTA RESOURCES VED.L 1984,42 14,42 0,73 2010 1949 17:40 02/09
VODAFONE GRP VOD.L 157,3 -0,7 -0,44 158,1 155,55 17:35 02/09
WOLSELEY WOS.L 1357 21 1,57 1363 1323 17:35 02/09
WPP WPP.L 675,5 0 0 680,5 668,5 17:35 02/09
WHITBREAD WTB.L 1515 54 3,7 1517 1454 17:35 02/09
XSTRATA XTA.L 1088 -0,5 -0,05 1099 1075 17:35 02/09
Cotizaciones en diferido